Le challenge ACRHO
en chiffres et en statistiques.
L'ACRHO en Statistique est un projet indépendant créé par un coureur passionné. Explorez les résultats du challenge depuis 2005 sous un angle différent : palmarès, records, évolutions... pour chaque athlète et chaque épreuve.
781
Courses
24887
Athlètes
4943717.0
Kilomètres parcourus
🌙 12.9 voyages Terre-Lune
22
Saisons
Rechercher un athlète
27
Courses disputées
176
Athlètes participants
1303
Finishers(euses) total
6
vainqueurs(euses) toutes catégories confondues
48
Moyenne de participant(es) par course
15335.4
Kilomètres totaux parcourus
1451h 18min 47s
Temps total cumulé des coureurs(eures) sur toute la saison
15.53 km/h
Meilleure moyenne réalisé cette saison
1h 00min 31s
Temps moyen par course pour un/une athlète au quart du peloton
12.12km/h
Vitesse moyenne pour un/une athlète au quart du peloton
Participations
Courses participées
Top 20 — Courses participées — V3 — 2026
| # | Athlète | Courses | Catégorie | Club |
|---|---|---|---|---|
| 1 | Vandenheede Jean-Marie | 25 | V3 | Grijsloke |
| 2 | Falce David | 25 | V3 | Prfm |
| 3 | Caby Bernard | 24 | V3 | Jcsa |
| 4 | Tits Michel | 24 | V3 | As Velaines |
| 5 | Mas Bruno | 23 | V3 | Pipaix |
| 6 | De Cubber Marc | 22 | V3 | Bac |
| 7 | Daye Francis | 22 | V3 | Kain B |
| 8 | Debaisieux Serge | 21 | V3 | Rhe |
| 9 | Ghislain Pierre | 21 | V3 | Pipaix |
| 10 | Van Hee Olivier | 20 | V3 | Runaissance.be |
| 11 | Delhaye Michel | 20 | V3 | SANS |
| 12 | Cuvelier Françis | 20 | V3 | As Velaines |
| 13 | Nicolle Bruno | 20 | V3 | AVEC |
| 14 | Desmet Yves | 20 | V3 | Jcsa |
| 15 | Vandenbroucke Gino | 20 | V3 | RC ESTAIMPUIS |
| 16 | Delaunoy Jacques | 19 | V3 | SANS |
| 17 | Vanoverskelds Dominique | 19 | V3 | COACH RUNNING |
| 18 | Quintin Pierre | 18 | V3 | AS VELAINES |
| 19 | Velghe Jean | 18 | V3 | Jc Herinnes |
| 20 | Petini Maurizio | 17 | V3 | Sans |
Kilomètres parcourus
Top 20 — km parcourus — V3 — 2026
| # | Athlète | Distance | Catégorie | Club |
|---|---|---|---|---|
| 1 | Vandenheede Jean-Marie | 308.65 | V3 | Grijsloke |
| 2 | Falce David | 305.4 | V3 | Prfm |
| 3 | Caby Bernard | 295.75 | V3 | Jcsa |
| 4 | Tits Michel | 295.75 | V3 | As Velaines |
| 5 | Mas Bruno | 288.05 | V3 | Pipaix |
| 6 | De Cubber Marc | 265.9 | V3 | Bac |
| 7 | Ghislain Pierre | 262.65 | V3 | Pipaix |
| 8 | Van Hee Olivier | 254.45 | V3 | Runaissance.be |
| 9 | Daye Francis | 252.2 | V3 | Kain B |
| 10 | Vandenbroucke Gino | 251.05 | V3 | RC ESTAIMPUIS |
| 11 | Debaisieux Serge | 247.5 | V3 | Rhe |
| 12 | Delhaye Michel | 242.65 | V3 | SANS |
| 13 | Cuvelier Françis | 242.5 | V3 | As Velaines |
| 14 | Desmet Yves | 240.15 | V3 | Jcsa |
| 15 | Delaunoy Jacques | 238.2 | V3 | SANS |
| 16 | Vanoverskelds Dominique | 231.8 | V3 | COACH RUNNING |
| 17 | Quintin Pierre | 222.15 | V3 | AS VELAINES |
| 18 | Nicolle Bruno | 221.9 | V3 | AVEC |
| 19 | Scohiez Bernard | 213.8 | V3 | Pipaix |
| 20 | Velghe Jean | 209.55 | V3 | Jc Herinnes |
Durée d'effort
Top 20 — Durée d'effort — V3 — 2026
| # | Athlète | Durée | Catégorie | Club |
|---|---|---|---|---|
| 1 | Caby Bernard | 34h 55min 04s | V3 | Jcsa |
| 2 | Van Hee Olivier | 27h 15min 49s | V3 | Runaissance.be |
| 3 | Cuvelier Françis | 26h 14min 36s | V3 | As Velaines |
| 4 | Delaunoy Jacques | 25h 52min 32s | V3 | SANS |
| 5 | Delhaye Michel | 24h 51min 50s | V3 | SANS |
| 6 | Nicolle Bruno | 24h 22min 34s | V3 | AVEC |
| 7 | Vandenheede Jean-Marie | 24h 06min 07s | V3 | Grijsloke |
| 8 | Desmet Yves | 24h 03min 52s | V3 | Jcsa |
| 9 | Tits Michel | 22h 30min 55s | V3 | As Velaines |
| 10 | Quintin Pierre | 22h 01min 34s | V3 | AS VELAINES |
| 11 | Ghislain Pierre | 21h 25min 22s | V3 | Pipaix |
| 12 | Falce David | 21h 25min 12s | V3 | Prfm |
| 13 | Longepee Philippe | 21h 14min 33s | V3 | SANS |
| 14 | De Cubber Marc | 21h 08min 24s | V3 | Bac |
| 15 | Delhaye Carl | 20h 50min 15s | V3 | JC HERINNES |
| 16 | Daye Francis | 20h 26min 47s | V3 | Kain B |
| 17 | Mas Bruno | 20h 18min 01s | V3 | Pipaix |
| 18 | Debaisieux Serge | 19h 40min 56s | V3 | Rhe |
| 19 | Vanoverskelds Dominique | 19h 15min 18s | V3 | COACH RUNNING |
| 20 | Monté Jean | 19h 05min 23s | V3 | AS VELAINES |
Victoires et podiums
V3
Top 20 — Victoires et podiums — V3 — 2026
| # | Athlète | Combiné | Victoires | Podiums | Club |
|---|---|---|---|---|---|
| 1 | Falce David | 22 | 11 | 11 | Prfm |
| 2 | Mas Bruno | 21 | 6 | 15 | Pipaix |
| 3 | Velghe Jean | 14 | 6 | 8 | Jc Herinnes |
| 4 | Werion Christian | 7 | 2 | 5 | PRFM |
| 5 | Tits Michel | 5 | 0 | 5 | As Velaines |
| 6 | Vandenbroucke Gino | 4 | 0 | 4 | RC ESTAIMPUIS |
| 7 | Berton Axel | 2 | 1 | 1 | Running Safe |
| 8 | Scohiez Bernard | 2 | 0 | 2 | Pipaix |
| 9 | Bastaert Jean Marc | 1 | 1 | 0 | Run Morbecques |
| 10 | De Cubber Marc | 1 | 0 | 1 | Bac |
| 11 | Lannoo Frank | 1 | 0 | 1 | AVI |
| 12 | Huyghe Vincent | 1 | 0 | 1 | Vertigo |
Top 20 — Victoires — V3 — 2026
| # | Athlète | Victoires | Club |
|---|---|---|---|
| 1 | Falce David | 11 | Prfm |
| 2 | Mas Bruno | 6 | Pipaix |
| 3 | Velghe Jean | 6 | Jc Herinnes |
| 4 | Werion Christian | 2 | PRFM |
| 5 | Berton Axel | 1 | Running Safe |
| 6 | Bastaert Jean Marc | 1 | Run Morbecques |
Top 20 — Podiums — V3 — 2026
| # | Athlète | Podiums | Club |
|---|---|---|---|
| 1 | Mas Bruno | 15 | Pipaix |
| 2 | Falce David | 11 | Prfm |
| 3 | Velghe Jean | 8 | Jc Herinnes |
| 4 | Werion Christian | 5 | PRFM |
| 5 | Tits Michel | 5 | As Velaines |
| 6 | Vandenbroucke Gino | 4 | RC ESTAIMPUIS |
| 7 | Scohiez Bernard | 2 | Pipaix |
| 8 | Berton Axel | 1 | Running Safe |
| 9 | De Cubber Marc | 1 | Bac |
| 10 | Lannoo Frank | 1 | AVI |
| 11 | Huyghe Vincent | 1 | Vertigo |
Vitesse et performances
Toutes distances
Top 20 — Athlètes les plus rapides en 2026
| # | Athlète | Vitesse moyenne | Course | Catégorie | Club |
|---|---|---|---|---|---|
| 1 | Bastaert Jean Marc | 15.53 km/h | La corrida pipaisienne | V3 | Run Morbecques |
| 2 | Falce David | 15.47 km/h | Le jogging des AS velainois | V3 | Prfm |
| 3 | Velghe Jean | 15.41 km/h | Le jogging du foyer | V3 | Jc Herinnes |
| 4 | Werion Christian | 15.29 km/h | Le jogging du foyer | V3 | PRFM |
| 5 | Mas Bruno | 15.09 km/h | Le jogging des marbriers | V3 | Pipaix |
| 6 | Berton Axel | 14.84 km/h | Le cross de masse de la RUSTA | V3 | Running Safe |
| 7 | Verleyen Carlo | 14.71 km/h | Le jogging des AS velainois | V3 | AET |
| 8 | Schamelhout Lode | 14.55 km/h | Le jogging des AS velainois | V3 | BMT GAVERRUMMERS |
| 9 | Tits Michel | 14.41 km/h | La ronde du pays vert | V3 | As Velaines |
| 10 | Huyghe Vincent | 14.39 km/h | Le grand prix Denis Jouret | V3 | Vertigo |
| 11 | Vandenbroucke Gino | 14.37 km/h | Le jogging du foyer | V3 | RC ESTAIMPUIS |
| 12 | Scohiez Bernard | 14.06 km/h | Le Running Challenge Estaimpuis | V3 | Pipaix |
| 13 | Daye Francis | 13.75 km/h | Le jogging du foyer | V3 | Kain B |
| 14 | Snauwaert Patrick | 13.74 km/h | Le jogging des AS velainois | V3 | ACDC |
| 15 | Pieraert Guy | 13.63 km/h | La ronde des tortues meslinoises | V3 | Athois D'courir |
| 16 | Vandenheede Jean-Marie | 13.55 km/h | Le jogging du foyer | V3 | Grijsloke |
| 17 | Detournay Thierry | 13.55 km/h | Le jogging des AS velainois | V3 | SANS |
| 18 | Gossart Serge | 13.51 km/h | La ronde des tortues meslinoises | V3 | FER |
| 19 | De Cubber Marc | 13.47 km/h | La ronde du pays vert | V3 | Bac |
| 20 | Fostroy Jean-Marie | 13.45 km/h | Le jogging des AS velainois | V3 | PRFM |
Top 20 — Meilleure performance en 2026
| # | Athlète | Vitesse moyenne | Course | Catégorie | Club |
|---|---|---|---|---|---|
| 1 | Bastaert Jean Marc | 15.53 km/h | La corrida pipaisienne | V3 | Run Morbecques |
| 2 | Falce David | 15.47 km/h | Le jogging des AS velainois | V3 | Prfm |
| 3 | Velghe Jean | 15.41 km/h | Le jogging du foyer | V3 | Jc Herinnes |
| 4 | Werion Christian | 15.29 km/h | Le jogging du foyer | V3 | PRFM |
| 5 | Falce David | 15.18 km/h | Le jogging du foyer | V3 | Prfm |
| 6 | Falce David | 15.17 km/h | Le jogging de Templeuve | V3 | Prfm |
| 7 | Mas Bruno | 15.09 km/h | Le jogging des marbriers | V3 | Pipaix |
| 8 | Mas Bruno | 15.02 km/h | Le jogging de Templeuve | V3 | Pipaix |
| 9 | Werion Christian | 15.01 km/h | Le jogging des AS velainois | V3 | PRFM |
| 10 | Falce David | 14.92 km/h | Le jogging Les gens d Ere | V3 | Prfm |
| 11 | Mas Bruno | 14.90 km/h | La foulée anvinoise | V3 | Pipaix |
| 12 | Mas Bruno | 14.89 km/h | Le jogging du foyer | V3 | Pipaix |
| 13 | Mas Bruno | 14.89 km/h | Le Running Challenge Estaimpuis | V3 | Pipaix |
| 14 | Werion Christian | 14.86 km/h | Le jogging des 5 rocs | V3 | PRFM |
| 15 | Velghe Jean | 14.85 km/h | La ronde du pays vert | V3 | Jc Herinnes |
| 16 | Berton Axel | 14.84 km/h | Le cross de masse de la RUSTA | V3 | Running Safe |
| 17 | Werion Christian | 14.83 km/h | Le cross de masse de la RUSTA | V3 | PRFM |
| 18 | Velghe Jean | 14.81 km/h | Le jogging Les gens d Ere | V3 | Jc Herinnes |
| 19 | Mas Bruno | 14.80 km/h | Le jogging des AS velainois | V3 | Pipaix |
| 20 | Velghe Jean | 14.80 km/h | Le jogging de Molenbaix | V3 | Jc Herinnes |
Points ACRHO
16 km et moins
Top 20 — Athlètes ayant gagné le plus de point sur une course de moins de 16 km en 2026
| # | Athlète | Point | Course | Catégorie | Club |
|---|---|---|---|---|---|
| 1 | Bastaert Jean Marc | 8810 | La corrida pipaisienne | V3 | Run Morbecques |
| 2 | Falce David | 8460 | Le jogging Les gens d Ere | V3 | Prfm |
| 3 | Velghe Jean | 8450 | Le jogging de Molenbaix | V3 | Jc Herinnes |
| 4 | Mas Bruno | 8423 | Le Running Challenge Estaimpuis | V3 | Pipaix |
| 5 | Werion Christian | 8365 | La ronde des sorcières | V3 | PRFM |
| 6 | Berton Axel | 8278 | Le cross de masse de la RUSTA | V3 | Running Safe |
| 7 | Huyghe Vincent | 8003 | Le grand prix Denis Jouret | V3 | Vertigo |
| 8 | Scohiez Bernard | 7965 | Le jogging de l institut libre des métiers | V3 | Pipaix |
| 9 | Verleyen Carlo | 7963 | Le jogging des AS velainois | V3 | AET |
| 10 | Vandenbroucke Gino | 7955 | La ronde des tortues meslinoises | V3 | RC ESTAIMPUIS |
| 11 | Tits Michel | 7881 | La ronde du pays vert | V3 | As Velaines |
| 12 | Schamelhout Lode | 7864 | Le jogging des AS velainois | V3 | BMT GAVERRUMMERS |
| 13 | Pieraert Guy | 7693 | La ronde des tortues meslinoises | V3 | Athois D'courir |
| 14 | Gossart Serge | 7613 | La ronde des tortues meslinoises | V3 | FER |
| 15 | Vandenheede Jean-Marie | 7533 | Le jogging Les gens d Ere | V3 | Grijsloke |
| 16 | Fromont Thierry | 7528 | La ronde des tortues meslinoises | V3 | RUN FOR FUN BOUSSU |
| 17 | Basteleus Peter | 7482 | La ronde des tortues meslinoises | V3 | Oeh |
| 18 | Lannoo Frank | 7390 | La corrida des collines | V3 | AVI |
| 19 | Detournay Thierry | 7373 | Le jogging Les gens d Ere | V3 | SANS |
| 20 | Snauwaert Patrick | 7307 | Le jogging des AS velainois | V3 | ACDC |
Top 20 — Plus grand nombre de point remporté sur une course de moins de 16 km en 2026
| # | Athlète | Point | Course | Catégorie | Club |
|---|---|---|---|---|---|
| 1 | Bastaert Jean Marc | 8810 | La corrida pipaisienne | V3 | Run Morbecques |
| 2 | Falce David | 8460 | Le jogging Les gens d Ere | V3 | Prfm |
| 3 | Velghe Jean | 8450 | Le jogging de Molenbaix | V3 | Jc Herinnes |
| 4 | Mas Bruno | 8423 | Le Running Challenge Estaimpuis | V3 | Pipaix |
| 5 | Mas Bruno | 8409 | Le jogging des marbriers | V3 | Pipaix |
| 6 | Velghe Jean | 8409 | Le jogging Les gens d Ere | V3 | Jc Herinnes |
| 7 | Falce David | 8402 | La corrida des collines | V3 | Prfm |
| 8 | Falce David | 8394 | La corrida pipaisienne | V3 | Prfm |
| 9 | Falce David | 8385 | Le jogging de Molenbaix | V3 | Prfm |
| 10 | Falce David | 8376 | Le jogging des AS velainois | V3 | Prfm |
| 11 | Mas Bruno | 8369 | La foulée anvinoise | V3 | Pipaix |
| 12 | Werion Christian | 8365 | La ronde des sorcières | V3 | PRFM |
| 13 | Velghe Jean | 8360 | La ronde des tortues meslinoises | V3 | Jc Herinnes |
| 14 | Falce David | 8347 | Le jogging de l institut libre des métiers | V3 | Prfm |
| 15 | Werion Christian | 8297 | La corrida des collines | V3 | PRFM |
| 16 | Werion Christian | 8296 | Le jogging des 5 rocs | V3 | PRFM |
| 17 | Falce David | 8289 | La ronde des tortues meslinoises | V3 | Prfm |
| 18 | Falce David | 8285 | La ronde des moulins | V3 | Prfm |
| 19 | Mas Bruno | 8280 | La corrida pipaisienne | V3 | Pipaix |
| 20 | Berton Axel | 8278 | Le cross de masse de la RUSTA | V3 | Running Safe |
Plus de 16 km
Top 20 — Athlètes ayant gagné le plus de point sur une course de plus de 16 km en 2026
| # | Athlète | Point | Course | Catégorie | Club |
|---|---|---|---|---|---|
| 1 | Velghe Jean | 9516 | La Kainoise | V3 | Jc Herinnes |
| 2 | Mas Bruno | 9302 | La Kainoise | V3 | Pipaix |
| 3 | Falce David | 9181 | La Kainoise | V3 | Prfm |
| 4 | Werion Christian | 8997 | Les 20 km de la forêt de Beloeil | V3 | PRFM |
| 5 | Tits Michel | 8728 | La Kainoise | V3 | As Velaines |
| 6 | Berton Axel | 8698 | Le semi marathon d Hérinnes | V3 | Running Safe |
| 7 | Vandenbroucke Gino | 8661 | Les 20 km de la forêt de Beloeil | V3 | RC ESTAIMPUIS |
| 8 | Pieraert Guy | 8473 | La Kainoise | V3 | Athois D'courir |
| 9 | Huyghe Vincent | 8386 | Les 20 km de Velaines | V3 | Vertigo |
| 10 | Dubuisson Francis | 8370 | La Kainoise | V3 | Jc Baudour |
| 11 | Scohiez Bernard | 8355 | Le semi marathon d Hérinnes | V3 | Pipaix |
| 12 | Detournay Thierry | 8051 | Les 20 km de la forêt de Beloeil | V3 | SANS |
| 13 | Vandenheede Jean-Marie | 8031 | Les 20 km de la forêt de Beloeil | V3 | Grijsloke |
| 14 | Fostroy Jean-Marie | 7956 | Le semi marathon d Hérinnes | V3 | PRFM |
| 15 | Debaisieux Serge | 7856 | Les 20 km de la forêt de Beloeil | V3 | Rhe |
| 16 | De Cubber Marc | 7684 | Le semi marathon d Hérinnes | V3 | Bac |
| 17 | Ghislain Pierre | 7644 | Les 20 km de la forêt de Beloeil | V3 | Pipaix |
| 18 | Heremans Patrick | 7561 | Les 20 km de la forêt de Beloeil | V3 | Madres |
| 19 | Vanoverskelds Dominique | 7358 | Les 20 km de la forêt de Beloeil | V3 | COACH RUNNING |
| 20 | Klorek Fabrice | 7103 | Le semi marathon d Hérinnes | V3 | AS VELAINES |
Top 20 — Plus grand nombre de point remporté sur une course de plus de 16 km en 2026
| # | Athlète | Point | Course | Catégorie | Club |
|---|---|---|---|---|---|
| 1 | Velghe Jean | 9516 | La Kainoise | V3 | Jc Herinnes |
| 2 | Mas Bruno | 9302 | La Kainoise | V3 | Pipaix |
| 3 | Velghe Jean | 9262 | Les 20 km de la forêt de Beloeil | V3 | Jc Herinnes |
| 4 | Falce David | 9181 | La Kainoise | V3 | Prfm |
| 5 | Mas Bruno | 9127 | Les 20 km de la forêt de Beloeil | V3 | Pipaix |
| 6 | Mas Bruno | 9089 | Le semi marathon d Hérinnes | V3 | Pipaix |
| 7 | Falce David | 8997 | Les 20 km de Velaines | V3 | Prfm |
| 8 | Werion Christian | 8997 | Les 20 km de la forêt de Beloeil | V3 | PRFM |
| 9 | Falce David | 8890 | Le semi marathon d Hérinnes | V3 | Prfm |
| 10 | Falce David | 8761 | Les 20 km de la forêt de Beloeil | V3 | Prfm |
| 11 | Mas Bruno | 8760 | Les 20 km de Velaines | V3 | Pipaix |
| 12 | Tits Michel | 8728 | La Kainoise | V3 | As Velaines |
| 13 | Berton Axel | 8698 | Le semi marathon d Hérinnes | V3 | Running Safe |
| 14 | Vandenbroucke Gino | 8661 | Les 20 km de la forêt de Beloeil | V3 | RC ESTAIMPUIS |
| 15 | Vandenbroucke Gino | 8513 | Les 20 km de Velaines | V3 | RC ESTAIMPUIS |
| 16 | Pieraert Guy | 8473 | La Kainoise | V3 | Athois D'courir |
| 17 | Tits Michel | 8442 | Les 20 km de Velaines | V3 | As Velaines |
| 18 | Vandenbroucke Gino | 8434 | Le semi marathon d Hérinnes | V3 | RC ESTAIMPUIS |
| 19 | Vandenbroucke Gino | 8406 | La Kainoise | V3 | RC ESTAIMPUIS |
| 20 | Huyghe Vincent | 8386 | Les 20 km de Velaines | V3 | Vertigo |